perm filename DIRECT[ALS,ALS] blob sn#107807 filedate 1974-06-28 generic text, type T, neo UTF8
28-JUN-74  0812		      LAST WRITTEN
FILNAM  EXT    P PN   SIZE   DATE      TIME  PRO  OFF   LAST DUMPED

PARE	SAI    1ALS    761  08-MAR-74  1302  000      25-MAR-74 P277>
INDATE	SAI    1ALS    2.5  11-MAR-74  0709  000      25-MAR-74 P277>
MARCH7	       1ALS    358  08-MAR-74  1046  000      25-MAR-74 P277>
INDATE	REL    1ALS    4.3  11-MAR-74  0710  400
XRUN	REL    1ALS    3.2  08-MAR-74  1401  400
PARE	REL    1ALS    1.0  08-MAR-74  1303  400
XRUN	SAI    1ALS    2.2  08-MAR-74  1400  000      25-MAR-74 P277>
QQSVCM	RPG    1ALS      2  13-JUN-74  1025  000
TABREP	DOC    1ALS    1.6  12-SEP-72  1525  000      10-NOV-73 P202>
	TOTAL=  16.0

TABLES	DOC   11ALS    295  22-OCT-73  1535  000      10-NOV-73 P202>
HEAD	SAI   11ALS    972  28-JAN-74  1138  000      10-FEB-74 P258>
NORMAL	DAT   11ALS    1.5  03-SEP-73  0901  000      10-NOV-73 P202>
NORMAL	SAI   11ALS    675  03-SEP-73  0913  000      10-NOV-73 P202>
BLOCKX	HDR   11ALS    741  28-JAN-74  1142  000      10-FEB-74 P258>
HEAD	REL   11ALS    2.9  28-JAN-74  1144  400
QQSVED	RPG   11ALS      3  05-APR-74  1038  000
FLTD	FLP   11ALS    167  11-SEP-73  1041  000      10-NOV-73 P202>
LEARN	SAI   11ALS    2.4  10-SEP-73  1116  000      10-NOV-73 P202>
SEG1	T0X   11ALS    3.1  07-NOV-73  1434  000      19-NOV-73 P216>
PIT	SAI   11ALS    567  19-SEP-73  0951  000      10-NOV-73 P202>
SEE	SAI   11ALS    1.0  07-SEP-73  1431  000      10-NOV-73 P202>
EXTEND	SAI   11ALS    967  19-SEP-73  1405  000      10-NOV-73 P202>
QQSVCM	RPG   11ALS      2  28-JAN-74  1153  000
MAKE	SAI   11ALS    2.5  05-SEP-73  1130  000      10-NOV-73 P202>
USE	DAT   11ALS    512  10-SEP-73  1332  000      10-NOV-73 P202>
LRN	DAT   11ALS    512  10-SEP-73  1332  000      10-NOV-73 P202>
SEG2	DOC   11ALS     88  02-OCT-73  0955  000      10-NOV-73 P202>
RES	DAT   11ALS    512  10-SEP-73  1332  000      10-NOV-73 P202>
CONVRT	TXT   11ALS     96  27-AUG-73  1046  000      10-NOV-73 P202>
SEG1	PIT   11ALS      0  11-SEP-73  1004  000
SEER	SAI   11ALS    1.0  10-SEP-73  0823  000      10-NOV-73 P202>
PLOTX	GRF   11ALS    997  25-NOV-73  1129  000      09-DEC-73 P227>
MAP	PHN   11ALS    512  14-NOV-73  1216  000      25-NOV-73 P219>
QQSAIL	RPG   11ALS      5  28-JAN-74  1143  000
SPOT3	SAI   11ALS    5.5  05-DEC-73  0816  000      16-DEC-73 P231>
HISSEG	SAI   11ALS    1.3  07-SEP-73  0831  000      10-NOV-73 P202>
UPDATE	SAI   11ALS    1.0  07-NOV-73  1421  000      19-NOV-73 P216>
SEG	SAI   11ALS    4.9  06-SEP-73  1006  000      10-NOV-73 P202>
SEG1	T02   11ALS    3.1  31-AUG-73  1537  000      10-NOV-73 P202>
SEG2	T0X   11ALS    1.6  26-OCT-73  1142  000      10-NOV-73 P202>
BLOCKS	HDR   11ALS    741  10-SEP-73  0751  000      10-NOV-73 P202>
FLOPS	SAI   11ALS    599  21-SEP-73  1124  000      10-NOV-73 P202>
ADJUST	SAI   11ALS    549  11-SEP-73  1008  000      10-NOV-73 P202>
SEG1	DOC   11ALS    125  02-OCT-73  0954  000      10-NOV-73 P202>
SEG1	FRI   11ALS    132  29-OCT-73  1005  000      10-NOV-73 P202>
NAMEIN	SAI   11ALS    581  17-SEP-73  0919  000      10-NOV-73 P202>
SEG3	T0X   11ALS    2.1  26-SEP-73  1116  000      10-NOV-73 P202>
FILES	DOC   11ALS    1.6  05-OCT-73  1439  000      10-NOV-73 P202>
SEG3	DOC   11ALS    125  02-OCT-73  0955  000      10-NOV-73 P202>
GOX	LST   11ALS    269  10-OCT-73  0752  000      10-NOV-73 P202>
FLOP4	SAI   11ALS    533  29-OCT-73  1001  000      10-NOV-73 P202>
SEG4	DOC   11ALS    125  02-OCT-73  0955  000      10-NOV-73 P202>
CLUST	SAI   11ALS    3.1  12-NOV-73  0920  000      25-NOV-73 P219>
TABHED	DAT   11ALS    460  22-OCT-73  1535  000      10-NOV-73 P202>
CONVER	SAI   11ALS    833  31-AUG-73  1648  000      10-NOV-73 P202>
SEG4	T0X   11ALS    1.6  26-SEP-73  1116  000      10-NOV-73 P202>
SEG5	T0X   11ALS    1.8  26-SEP-73  1116  000      10-NOV-73 P202>
SEG6	T0X   11ALS    2.6  26-SEP-73  1116  000      10-NOV-73 P202>
SEG7	T0X   11ALS    3.1  26-SEP-73  1116  000      10-NOV-73 P202>
SEG8	T0X   11ALS    3.1  26-SEP-73  1116  000      10-NOV-73 P202>
SEG9	T0X   11ALS    3.3  26-SEP-73  1117  000      10-NOV-73 P202>
SEG10	T0X   11ALS    2.1  26-SEP-73  1117  000      10-NOV-73 P202>
SEG11	T0X   11ALS    1.8  26-SEP-73  1117  000      10-NOV-73 P202>
SEG12	T0X   11ALS    2.1  26-SEP-73  1117  000      10-NOV-73 P202>
SEG13	T0X   11ALS    1.3  26-SEP-73  1117  000      10-NOV-73 P202>
SEG14	T0X   11ALS    1.3  26-SEP-73  1117  000      10-NOV-73 P202>
SEG15	T0X   11ALS    2.1  26-SEP-73  1117  000      10-NOV-73 P202>
SEG16	T0X   11ALS    2.6  26-SEP-73  1118  000      10-NOV-73 P202>
SEG17	T0X   11ALS    2.6  26-SEP-73  1118  000      10-NOV-73 P202>
SEG18	T0X   11ALS    2.8  26-SEP-73  1118  000      10-NOV-73 P202>
SEG19	T0X   11ALS    2.6  26-SEP-73  1118  000      10-NOV-73 P202>
SEG20	T0X   11ALS    2.8  26-SEP-73  1118  000      10-NOV-73 P202>
SEG21	T0X   11ALS    2.6  26-SEP-73  1118  000      10-NOV-73 P202>
SEG22	T0X   11ALS    2.8  26-SEP-73  1119  000      10-NOV-73 P202>
SEG23	T0X   11ALS    2.3  26-SEP-73  1119  000      10-NOV-73 P202>
SEG24	T0X   11ALS    2.6  26-SEP-73  1119  000      10-NOV-73 P202>
SEG25	T0X   11ALS    3.8  26-SEP-73  1119  000      10-NOV-73 P202>
SEG26	T0X   11ALS    3.1  26-SEP-73  1119  000      10-NOV-73 P202>
SEG27	T0X   11ALS    3.1  26-SEP-73  1119  000      10-NOV-73 P202>
SEG28	T0X   11ALS    3.8  26-SEP-73  1119  000      10-NOV-73 P202>
STUDY4	SAI   11ALS    1.4  26-SEP-73  1041  000      10-NOV-73 P202>
	TOTAL= 117.9

ZERO	SAI    4ALS    107  01-AUG-73  0815  000      10-NOV-73 P202>
LIST1	       4ALS     10  01-AUG-73  0820  000      10-NOV-73 P202>
STARTM	SAI    4ALS    270  05-JUL-73  0848  000      10-NOV-73 P202>
CONVRT	TXT    4ALS     96  25-AUG-73  1053  000      10-NOV-73 P202>
TABHED	DAT    4ALS    460  17-AUG-73  1357  000      10-NOV-73 P202>
SYMBOL	       4ALS    486  24-AUG-73  1145  000      10-NOV-73 P202>
SIG	MAC    4ALS    1.8  19-JUL-73  1358  000      10-NOV-73 P202>
BLOCKS	HDR    4ALS    741  31-JUL-73  1516  000      10-NOV-73 P202>
FLIPS	SAI    4ALS    343  02-AUG-73  1438  000      10-NOV-73 P202>
FLOPS	SAI    4ALS    478  09-AUG-73  0754  000      10-NOV-73 P202>
PPITCH	SAI    4ALS    799  13-AUG-73  1337  000      10-NOV-73 P202>
QQSVCM	RPG    4ALS      4  05-SEP-73  0958  000
PITCH	SAI    4ALS    772  13-AUG-73  0854  000      10-NOV-73 P202>
SAVE	SAI    4ALS    163  09-JUL-73  1025  000      10-NOV-73 P202>
TELL	DOC    4ALS    1.7  19-JUL-73  1407  000      10-NOV-73 P202>
PITCHX	SAI    4ALS    788  13-AUG-73  0935  000      10-NOV-73 P202>
LEVEL2	SAI    4ALS    1.1  16-AUG-73  1621  000      10-NOV-73 P202>
LIST28	       4ALS    143  27-AUG-73  1041  000      10-NOV-73 P202>
TABLES	DOC    4ALS    283  17-AUG-73  1357  000      10-NOV-73 P202>
	TOTAL=  10.5

FFT8X	MAC  SYSALS    4.0  04-APR-72  0910  200      10-NOV-73 P203>
QQSAIL	RPG  SYSALS      4  12-JUN-74  1036  000
QQSVCM	RPG  SYSALS      3  12-JUN-74  1036  000
LI	SAI  SYSALS    2.7  26-MAY-72  1635  000      10-NOV-73 P203>
COMSUB	SAI  SYSALS    768  19-OCT-72  1626  000      10-NOV-73 P203>
COMSUB	HDR  SYSALS    256  03-APR-72  1700  000      10-NOV-73 P203>
	TOTAL=   7.7

PAPER	       XALS    1.0  12-FEB-74  1428  000      25-FEB-74 P264>
QQSVED	RPG    XALS      2  19-JUN-74  0927  000
CLUST	SAI    XALS    3.1  12-JUN-74  1018  000      23-JUN-74 P322>
CURT	       XALS    155  28-FEB-74  0754  000      10-MAR-74 P271>
MEDIAN	SAI    XALS    192  24-FEB-74  1034  000      10-MAR-74 P271>
CHANGE	SAI    XALS    286  21-FEB-74  2056  000      07-MAR-74 P267>
F	MAC    XALS    4.1  11-OCT-73  1553  000      10-NOV-73 P203>
INDAT4	REL    XALS    2.9  25-FEB-74  0842  400
CLUST	REL    XALS    6.6  12-JUN-74  1020  400
SUIO	REL    XALS    649  19-MAR-74  1307  400
CHANGE	REL    XALS    454  21-FEB-74  2100  400
PLOT	SAI    XALS    4.9  19-JUN-74  0927  000      23-JUN-74 P322
F	REL    XALS    610  11-OCT-73  1553  400
INDAT4	SAI    XALS    1.8  25-FEB-74  0831  000      10-MAR-74 P271>
FFT8X	REL    XALS    909  10-OCT-73  1110  400
SEGMNT	REL    XALS    5.5  12-FEB-74  1158  400
XXXRUN	SAI    XALS    2.2  27-FEB-74  1357  000      10-MAR-74 P271>
XXXRUN	REL    XALS    3.5  27-FEB-74  1402  400
XRUN	SAI    XALS    2.2  05-MAR-74  1635  000      17-MAR-74 P274>
MRUN	SAI    XALS    2.1  27-FEB-74  0954  000      10-MAR-74 P271>
XMARK	SAI    XALS    2.2  20-FEB-74  1404  000      07-MAR-74 P267>
PARE	REL    XALS    1.0  04-MAR-74  0843  400
LPC	F4     XALS    1.2  13-DEC-73  0845  000      31-DEC-73 P237>
LPC	REL    XALS    1.5  13-DEC-73  0847  000      31-DEC-73 P237>
FIX	REL    XALS    5.4  29-MAR-74  1333  400
SAY	SAI    XALS    311  22-MAR-74  1010  000      08-APR-74 P285>
XMARK	REL    XALS    3.0  20-FEB-74  1404  400
XXX	SAI    XALS    2.3  12-MAR-74  1606  000      25-MAR-74 P277>
MAIN	REL    XALS     42  10-JAN-74  1221  400
GRAPH	SAI    XALS    1.8  07-FEB-74  1135  000      25-FEB-74 P264>
XPITCH	SAI    XALS    2.0  25-FEB-74  1117  000      10-MAR-74 P271>
INDATE	REL    XALS    3.6  05-MAR-74  1036  400
QQSAIL	RPG    XALS      5  19-JUN-74  0928  000
XPITCH	REL    XALS    3.0  25-FEB-74  1119  400
GRAPH	REL    XALS    2.5  07-FEB-74  1136  400
PARE	SAI    XALS    761  04-MAR-74  0840  000      17-MAR-74 P274>
QQSVCM	RPG    XALS      2  19-JUN-74  0928  000
MARK	SAI    XALS    3.8  21-FEB-74  1529  000      07-MAR-74 P267>
SUIO	MAC    XALS    1.7  19-MAR-74  1307  000      31-MAR-74 P281>
XRUN	REL    XALS    3.2  05-MAR-74  1636  400
IO	REL    XALS    2.7  02-APR-74  1354  400
PLAY	REL    XALS    236  12-MAR-74  1404  000      25-MAR-74 P277>
INDATE	SAI    XALS    2.1  05-MAR-74  1035  000      17-MAR-74 P274>
MRUN	REL    XALS    3.1  27-FEB-74  0957  400
MARK	REL    XALS    5.0  21-FEB-74  1530  400
XXX	REL    XALS    3.5  12-MAR-74  1609  400
PLAY	F4     XALS    267  12-MAR-74  1357  400
PLOT	REL    XALS    6.2  19-JUN-74  0929  400
SPECS	       XALS    179  28-FEB-74  1039  000      10-MAR-74 P271>
FPLAY	REL    XALS    381  02-APR-74  1428  000      15-APR-74 P289>
FIXUPA	REL    XALS     21  28-MAR-74  1257  400
FIX	SAI    XALS    4.1  29-MAR-74  1332  000      15-APR-74 P289>
FIXUPA	MAC    XALS     35  28-MAR-74  1257  000      15-APR-74 P289>
SAY	REL    XALS    442  22-MAR-74  1012  400
GCORE	REL    XALS    126  02-APR-74  1350  400
SWAPS	SAI    XALS    516  06-FEB-74  0951  000      18-FEB-74 P261>
IO	MAC    XALS    8.0  02-APR-74  1351  400
GCORE	MAC    XALS    254  02-APR-74  1350  000      15-APR-74 P289>
SAY2	SAI    XALS    318  28-MAR-74  1705  000      15-APR-74 P289>
SAY2	REL    XALS    480  02-APR-74  1301  400
FPLAY	F4     XALS    377  02-APR-74  1425  400
	TOTAL= 122.1

BAS35	FNT  XGPALS    2.2  26-JUN-74  1109  000      27-JUN-74 T10
FILES	DOC  XGPALS     48  26-NOV-73  1431  000      09-DEC-73 P227>
REG	XGP  XGPALS    769  24-JUN-74  1637  000      25-JUN-74 T8
FONT	REL  XGPALS    1.3  20-JUN-74  0932  400
MIX	     XGPALS    256  20-JUN-74  1624  000      21-JUN-74 T4
BASL35	FNT  XGPALS    2.2  21-JUN-74  1027  000      24-JUN-74 T6
LISTFO	REL  XGPALS   1003  20-JUN-74  0910  400
MIX	XGP  XGPALS    257  20-JUN-74  1624  000      21-JUN-74 T4
REG	     XGPALS    640  24-JUN-74  1648  000      25-JUN-74 T8
BAST35	FNT  XGPALS    2.2  21-JUN-74  0753  000      21-JUN-74 T4
TEST	     XGPALS    768  24-JUN-74  1638  000      25-JUN-74 T8
TEST	XGP  XGPALS    897  24-JUN-74  1639  000      25-JUN-74 T8
BAST2	FNT  XGPALS    2.2  21-JUN-74  0812  000      21-JUN-74 T4
TEST2	XGP  XGPALS    769  24-JUN-74  1607  000      25-JUN-74 T8
TEST2	     XGPALS    768  24-JUN-74  1606  000      25-JUN-74 T8
	TOTAL=  16.3

QQSAIL	RPG   KIALS      6  12-JUN-74  1041  000
QQSVCM	RPG   KIALS      2  19-JUN-74  0919  000
RECORD	F4    KIALS    539  19-MAR-74  1116  000      31-MAR-74 P281>
KINFO	      KIALS    220  30-APR-74  1109  000      12-MAY-74 P302>
KISAY	SAI   KIALS    293  14-MAR-74  1023  000      31-MAR-74 P281>
KISAY	REL   KIALS    420  14-MAR-74  1031  400
KIPLA2	F4    KIALS    399  29-APR-74  0837  400
KAUD	SAI   KIALS    440  30-APR-74  0749  000      12-MAY-74 P302>
BEEP	SAI   KIALS     33  26-MAR-74  0945  000      06-MAY-74 P299>
TRACK	SAI   KIALS    1.7  30-APR-74  1345  000      12-MAY-74 P302>
HEAR	REL   KIALS    346  26-MAR-74  1417  400
KIHEAR	REL   KIALS    369  26-MAR-74  1436  400
VOWEL	TAB   KIALS    457  29-MAR-74  1114  000      15-APR-74 P289>
HEAR2	REL   KIALS    380  02-APR-74  1509  400
TRACK	REL   KIALS    2.3  30-APR-74  1347  400
INDATK	REL   KIALS    3.6  20-MAR-74  1602  400
INDATK	SAI   KIALS    2.5  20-MAR-74  1600  000      31-MAR-74 P281>
NEIL2	SAY   KIALS   11.5  01-MAY-74  1006  000      12-MAY-74 P302>
RECORD	REL   KIALS    431  25-MAR-74  1033  000      08-APR-74 P285>
KIHEAR	SAI   KIALS    335  26-MAR-74  1430  000      08-APR-74 P285>
BEEP	REL   KIALS    134  26-APR-74  1121  400
HEAR	SAI   KIALS    321  26-MAR-74  1415  000      08-APR-74 P285>
KIPLAY	F4    KIALS    415  29-APR-74  0844  400
LETT	HED   KIALS    144  03-APR-74  0756  000      15-APR-74 P289>
HEAR2	SAI   KIALS    331  02-APR-74  1508  000      15-APR-74 P289>
FRECRD	REL   KIALS    626  02-APR-74  1452  000      15-APR-74 P289>
FRECRD	F4    KIALS    589  02-APR-74  1451  000      15-APR-74 P289>
HELLO	SAY   KIALS    5.5  01-MAY-74  1428  000      12-MAY-74 P302>
KPLAY	SAI   KIALS    558  26-APR-74  2049  400
FORMAN	      KIALS    2.0  14-APR-74  1026  000      29-APR-74 P296>
KILIST	SIX   KIALS    100  12-JUN-74  1048  000      23-JUN-74 P321>
KEDIT	SAI   KIALS    1.7  03-MAY-74  1532  000      19-MAY-74 P305>
KMAIN	SAI   KIALS    813  01-MAY-74  1441  000      12-MAY-74 P302>
PLOT	REL   KIALS    6.1  12-APR-74  1346  400
KPLAY	REL   KIALS    713  26-APR-74  2049  400
PLOT	SAI   KIALS    5.0  12-APR-74  1345  000      29-APR-74 P296>
KAUD	REL   KIALS    532  30-APR-74  0756  400
KEDIT	REL   KIALS    2.5  12-JUN-74  1041  400
KMAIN	REL   KIALS    1.1  01-MAY-74  1442  400
	TOTAL=  55.6

HI20	004  DATALS   14.5  20-FEB-74  1520  555      21-FEB-74 T11
HI20	005  DATALS   18.5  20-FEB-74  1520  555      21-FEB-74 T11
HI20	006  DATALS   25.5  20-FEB-74  1521  555      21-FEB-74 T11
HI20	007  DATALS   29.5  20-FEB-74  1523  555      21-FEB-74 T11
HI20	008  DATALS   30.5  20-FEB-74  1525  555      21-FEB-74 T11
HI20	009  DATALS   32.0  20-FEB-74  1525  555      21-FEB-74 T11
HI20	010  DATALS   20.0  20-FEB-74  1537  555      21-FEB-74 T11
HI20	011  DATALS   17.0  20-FEB-74  1538  555      21-FEB-74 T11
HI20	001  DATALS   32.0  21-FEB-74  1532  555
HI20	023  DATALS    1.0  25-JUN-74  1437  400
HI20	032  DATALS   42.0  22-MAR-74  1526  000      08-APR-74 P285>
HI20	026  DATALS   31.0  20-FEB-74  1548  555      21-FEB-74 T11
HI20	027  DATALS   30.5  20-FEB-74  1550  555      21-FEB-74 T11
HI20	012  DATALS    4.0  25-JUN-74  1400  400
HI20	030  DATALS   14.5  20-FEB-74  1541  555      21-FEB-74 T11
HI20	024  DATALS   26.5  20-FEB-74  1613  555      21-FEB-74 T11
HI20	031  DATALS   15.5  20-FEB-74  1547  555      21-FEB-74 T11
HI20	003  DATALS   20.0  20-FEB-74  1548  555      21-FEB-74 T11
HI20	002  DATALS   14.0  20-FEB-74  1549  555      21-FEB-74 T11
HI20	028  DATALS    2.5  11-APR-74  0244  400
	TOTAL= 421.0

QQSVED	RPG  SYNALS      4  30-NOV-73  1021  000
FILES	DOC  SYNALS     14  30-NOV-73  1021  000      16-DEC-73 P231>
SEG1	SYN  SYNALS    5.6  12-JUN-74  1054  000      23-JUN-74 P322>
SEG2	SYN  SYNALS    2.1  29-MAR-74  1407  000      15-APR-74 P289>
SEG2	FFT  SYNALS   15.6  29-MAR-74  1336  000      15-APR-74 P289>
SEG1	ASP  SYNALS    1.5  20-FEB-74  1404  000      07-MAR-74 P267>
SEG1	FFT  SYNALS   41.6  12-JUN-74  0949  000      23-JUN-74 P322>
SEG1	ALS  SYNALS      0  21-FEB-74  1522  000
SEG8	SYN  SYNALS    4.1  13-JUN-74  1027  000      23-JUN-74 P322>
SEG8	FFT  SYNALS   30.6  12-JUN-74  1901  000      23-JUN-74 P322>
	TOTAL= 101.2

QQSVED	RPG   GOALS      2  13-JUN-74  1452  000
LIST	      GOALS     34  12-JUN-74  1615  000      23-JUN-74 P321>
DDGO	SAI   GOALS    6.2  12-JUN-74  1628  000      23-JUN-74 P321>
IIIGO	SAI   GOALS    7.4  12-JUN-74  1628  000      23-JUN-74 P321>
GOEVAL	SAI   GOALS    4.1  12-JUN-74  1628  000      23-JUN-74 P321>
GOLOOK	FAI   GOALS   24.2  12-JUN-74  1629  000      23-JUN-74 P321>
GOMOVE	FAI   GOALS   19.9  12-JUN-74  1630  000      23-JUN-74 P321>
GOFAIL	FAI   GOALS    5.4  12-JUN-74  1630  000      23-JUN-74 P321>
DPYSUB	SAI   GOALS    792  12-JUN-74  1631  000      23-JUN-74 P321>
DDDPY	FAI   GOALS    3.7  12-JUN-74  1631  000      23-JUN-74 P321>
CHRTBL	FAI   GOALS    1.3  12-JUN-74  1631  000      23-JUN-74 P321>
ALSTST	COF   GOALS    768  12-JUN-74  1631  000      23-JUN-74 P321>
KNUTH1	COF   GOALS    768  12-JUN-74  1631  000      23-JUN-74 P321>
BUG3	MSG   GOALS     13  12-JUN-74  1633  000      23-JUN-74 P321>
GOBUG	MSG   GOALS    191  12-JUN-74  1633  000      23-JUN-74 P321>
GOBUG2	MSG   GOALS    128  12-JUN-74  1633  000      23-JUN-74 P321>
GO	OLD   GOALS   29.8  12-JUN-74  1636  000      23-JUN-74 P321>
	TOTAL= 105.2

GO	XGP  ALSALS    513  28-JUN-74  0802  000
LETT	HED  ALSALS    256  31-MAY-74  1438  000      17-JUN-74 P318>
TOM	     ALSALS    384  03-JUN-74  1418  000      17-JUN-74 P318>
ITINER	XGP  ALSALS    769  27-JUN-74  1655  000
BOARD	     ALSALS    640  05-JUN-74  1341  000      17-JUN-74 P318>
ADDRES	     ALSALS    384  11-JUN-74  0842  000      23-JUN-74 P321>
ITINER	     ALSALS    768  27-JUN-74  0937  000
GO	     ALSALS    512  05-JUN-74  1015  000      17-JUN-74 P318>
AILET	HED  ALSALS    896  07-JUN-74  1350  000      23-JUN-74 P321>
FONT	REL  ALSALS    1.3  17-JUN-74  1436  400
DELG	XGP  ALSALS    1.5  26-JUN-74  1016  000      27-JUN-74 T10
HOUSE	     ALSALS    640  28-JUN-74  0758  000
DELG	     ALSALS    1.1  26-JUN-74  1005  000      27-JUN-74 T10
	TOTAL=   9.5


  GRAND	TOTAL= 983.5